IR Archives
Discover resources on the business performances of KD Navien.
Financial Highlights(Consolidated)
RevenueUnit: KRW million
Operating ProfitUnit: KRW million
Total AssetsUnit: KRW million
Total LiabilitiesUnit: KRW million
Summary of Income Statement
Summary of Balance Sheet
Cash Flow Statement
2024 Summary of Consolidated Income Statement
Q1
Unit: KRW million
| Category | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 |
|---|---|---|---|---|
| Sales | 323,244 | 307,577 | 322,696 | 400,363 |
| Cost of sales | 182,412 | 161,576 | 165,145 | 234,187 |
| Gross Profit | 140,832 | 146,001 | 157,551 | 166,176 |
| SG&A | 108,291 | 116,536 | 120,709 | 132,447 |
| Operating Profit | 32,541 | 29,465 | 36,841 | 33,729 |
| Net income before income taxes | 38,636 | 39,609 | 19,703 | 54,807 |
| Net income | 31,396 | 28,489 | 15,750 | 48,705 |
2024Q1
Unit: KRW million- Sales323,244
- Cost of sales182,412
- Gross Profit140,832
- SG&A108,291
- Operating Profit32,541
- Net income before income taxes38,636
- Net income31,396
2024 Summary of Separate Income Statement
Q1
Unit: KRW million
| Category | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 |
|---|---|---|---|---|
| Sales | 290,362 | 304,751 | 280,815 | 370,927 |
| Cost of sales | 187,354 | 193,592 | 185,539 | 238,380 |
| Gross Profit | 103,008 | 111,160 | 95,276 | 132,547 |
| SG&A | 61,374 | 70,323 | 72,343 | 88,686 |
| Operating Profit | 41,634 | 40,837 | 22,933 | 43,861 |
| Net income before income taxes | 49,214 | 49,047 | 12,612 | 67,811 |
| Net income | 38,567 | 33,021 | 9,188 | 54,946 |
2024Q1
Unit: KRW million- Sales290,362
- Cost of sales187,354
- Gross Profit103,008
- SG&A61,374
- Operating Profit41,634
- Net income before income taxes49,214
- Net income38,567