IR Archives
Discover resources on the business performances of KD Navien.
Financial Highlights(Consolidated)
RevenueUnit: KRW million
Operating ProfitUnit: KRW million
Total AssetsUnit: KRW million
Total LiabilitiesUnit: KRW million
Summary of Income Statement
Summary of Balance Sheet
Cash Flow Statement
2025 Summary of Consolidated Income Statement
Q1
Unit: KRW million
| Category | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
|---|---|---|---|---|
| Sales | 365,181 | 392,277 | 306,026 | 438,756 |
| Cost of sales | 202,080 | 214,616 | 189,205 | 257,842 |
| Gross Profit | 163,101 | 177,661 | 116,821 | 180,914 |
| SG&A | 123,651 | 126,471 | 108,828 | 136,170 |
| Operating Profit | 39,450 | 51,190 | 7,993 | 44,744 |
| Net income before income taxes | 50,941 | 31,221 | 14,202 | 54,281 |
| Net income | 37,706 | 19,335 | 13,961 | 18,697 |
2025Q1
Unit: KRW million- Sales365,181
- Cost of sales202,080
- Gross Profit163,101
- SG&A123,651
- Operating Profit39,450
- Net income before income taxes50,941
- Net income37,706
2025 Summary of Separate Income Statement
Q1
Unit: KRW million
| Category | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
|---|---|---|---|---|
| Sales | 298,771 | 324,111 | 312,231 | 328,432 |
| Cost of sales | 200,449 | 211,048 | 202,135 | 227,478 |
| Gross Profit | 98,321 | 113,064 | 113,096 | 97,953 |
| SG&A | 69,035 | 61,493 | 73,178 | 86,932 |
| Operating Profit | 29,287 | 51,570 | 39,918 | 11,021 |
| Net income before income taxes | 33,740 | 32,388 | 49,989 | 16,465 |
| Net income | 25,002 | 24,274 | 38,097 | -5,088 |
2025Q1
Unit: KRW million- Sales298,771
- Cost of sales200,449
- Gross Profit98,321
- SG&A69,035
- Operating Profit29,287
- Net income before income taxes33,740
- Net income25,002